<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coldfusion and Yahoo CSV Stock Quote service</title>
	<atom:link href="http://alexle.net/archives/196/feed" rel="self" type="application/rss+xml" />
	<link>http://alexle.net/archives/196</link>
	<description>Personal View</description>
	<pubDate>Sat, 05 Jul 2008 17:07:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alex le</title>
		<link>http://alexle.net/archives/196#comment-128556</link>
		<dc:creator>Alex le</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-128556</guid>
		<description>@Robert, 
So far I think Yahoo is the most generous one that we can use for now.  I do know that MSN finance also provides historical data since I am using MSN historical data for a client to do charting and analysis. However, I have never actually work directly with their API since I got the data back from a package written for R (http://www.r-project.org/).</description>
		<content:encoded><![CDATA[<p>@Robert,<br />
So far I think Yahoo is the most generous one that we can use for now.  I do know that MSN finance also provides historical data since I am using MSN historical data for a client to do charting and analysis. However, I have never actually work directly with their API since I got the data back from a package written for R (http://www.r-project.org/).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://alexle.net/archives/196#comment-128549</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-128549</guid>
		<description>Are there similar sites, such as MSNBC or others?  I don't want to abuse, er annoy Yahoo by hitting them too much.</description>
		<content:encoded><![CDATA[<p>Are there similar sites, such as MSNBC or others?  I don&#8217;t want to abuse, er annoy Yahoo by hitting them too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://alexle.net/archives/196#comment-127376</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-127376</guid>
		<description>Rahul, you just need to enter a company name and it will show you the ticker symbol.

If you enter APPLE for example, you quickly see:

http://finance.yahoo.com/q?s=AAPL

Good luck,
Jonas</description>
		<content:encoded><![CDATA[<p>Rahul, you just need to enter a company name and it will show you the ticker symbol.</p>
<p>If you enter APPLE for example, you quickly see:</p>
<p><a href="http://finance.yahoo.com/q?s=AAPL" rel="nofollow">http://finance.yahoo.com/q?s=AAPL</a></p>
<p>Good luck,<br />
Jonas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://alexle.net/archives/196#comment-115738</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Wed, 13 Feb 2008 14:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-115738</guid>
		<description>Thanks for all the info,

But the problem ,
can anybody give me a list of Yahoo stock symbols which can be used</description>
		<content:encoded><![CDATA[<p>Thanks for all the info,</p>
<p>But the problem ,<br />
can anybody give me a list of Yahoo stock symbols which can be used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viraj More</title>
		<link>http://alexle.net/archives/196#comment-115695</link>
		<dc:creator>Viraj More</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-115695</guid>
		<description>hello everybody....
I am here,jst to say thank U very much to 
Alex Le for posting the link http://www.gummy-stuff.org/Yahoo-data.htm
it is really helpfull &#38; simple to understand sotck maraket's tags information
once again Thank u Very much</description>
		<content:encoded><![CDATA[<p>hello everybody&#8230;.<br />
I am here,jst to say thank U very much to<br />
Alex Le for posting the link <a href="http://www.gummy-stuff.org/Yahoo-data.htm" rel="nofollow">http://www.gummy-stuff.org/Yahoo-data.htm</a><br />
it is really helpfull &amp; simple to understand sotck maraket&#8217;s tags information<br />
once again Thank u Very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: po</title>
		<link>http://alexle.net/archives/196#comment-106122</link>
		<dc:creator>po</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-106122</guid>
		<description>Hi,
 How difficult would it be to put this on my site at &lt;a href="http://stockquotes.hk " rel="nofollow"&gt;stockquotes.hk&lt;/a&gt; ? I am currently using an apache webserver with php.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 How difficult would it be to put this on my site at <a href="http://stockquotes.hk " rel="nofollow">stockquotes.hk</a> ? I am currently using an apache webserver with php.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://alexle.net/archives/196#comment-47812</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 31 Jul 2007 02:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-47812</guid>
		<description>Does anyone know a way to wrap this into a Java program?  I've read about cold fusion and C but nothing on Java.</description>
		<content:encoded><![CDATA[<p>Does anyone know a way to wrap this into a Java program?  I&#8217;ve read about cold fusion and C but nothing on Java.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://alexle.net/archives/196#comment-31189</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 22 May 2007 18:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-31189</guid>
		<description>er. nvm.  The link the other guy sent is great.</description>
		<content:encoded><![CDATA[<p>er. nvm.  The link the other guy sent is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bonner</title>
		<link>http://alexle.net/archives/196#comment-31188</link>
		<dc:creator>Mike Bonner</dc:creator>
		<pubDate>Tue, 22 May 2007 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-31188</guid>
		<description>Hey, heres a few more codes. 
	k 52 week high
	a ask
	b bid
	d dividend
	f Full name, ticker definition
	w 52 week range	
	x which exchange
	y yield</description>
		<content:encoded><![CDATA[<p>Hey, heres a few more codes.<br />
	k 52 week high<br />
	a ask<br />
	b bid<br />
	d dividend<br />
	f Full name, ticker definition<br />
	w 52 week range<br />
	x which exchange<br />
	y yield</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex le</title>
		<link>http://alexle.net/archives/196#comment-19647</link>
		<dc:creator>Alex le</dc:creator>
		<pubDate>Fri, 23 Mar 2007 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/196#comment-19647</guid>
		<description>My work buddy found this site

http://www.gummy-stuff.org/Yahoo-data.htm

It has really explanation for the formatting tags</description>
		<content:encoded><![CDATA[<p>My work buddy found this site</p>
<p><a href="http://www.gummy-stuff.org/Yahoo-data.htm" rel="nofollow">http://www.gummy-stuff.org/Yahoo-data.htm</a></p>
<p>It has really explanation for the formatting tags</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.276 seconds -->
