<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Oracle PL/SQL: a 30-minute Primer Guide</title>
	<atom:link href="http://alexle.net/archives/177/feed" rel="self" type="application/rss+xml" />
	<link>http://alexle.net/archives/177</link>
	<description>Personal View</description>
	<pubDate>Sat, 22 Nov 2008 02:39:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Faiz</title>
		<link>http://alexle.net/archives/177#comment-196914</link>
		<dc:creator>Faiz</dc:creator>
		<pubDate>Mon, 11 Aug 2008 10:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/177#comment-196914</guid>
		<description>Hey Alex, I must say this guide was very impressive. Concise, easy to understand and helps a beginner start quickly. Excellent Job !!</description>
		<content:encoded><![CDATA[<p>Hey Alex, I must say this guide was very impressive. Concise, easy to understand and helps a beginner start quickly. Excellent Job !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne P</title>
		<link>http://alexle.net/archives/177#comment-120402</link>
		<dc:creator>Anne P</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/177#comment-120402</guid>
		<description>Can't tell you how nice it is to Google a subject like cursors and come up with a page that is clear and concise, unlike most other sites where it is seemingly apparent that the author is trying to impress his/her audience by using a lot of 'tech' talk and horribly complex examples.  Great job!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t tell you how nice it is to Google a subject like cursors and come up with a page that is clear and concise, unlike most other sites where it is seemingly apparent that the author is trying to impress his/her audience by using a lot of &#8216;tech&#8217; talk and horribly complex examples.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayur Patel</title>
		<link>http://alexle.net/archives/177#comment-30230</link>
		<dc:creator>Mayur Patel</dc:creator>
		<pubDate>Wed, 16 May 2007 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/177#comment-30230</guid>
		<description>This is very useful blogs for beginer and easy to understand.
Thank you very much ..</description>
		<content:encoded><![CDATA[<p>This is very useful blogs for beginer and easy to understand.<br />
Thank you very much ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Le</title>
		<link>http://alexle.net/archives/177#comment-22481</link>
		<dc:creator>Alex Le</dc:creator>
		<pubDate>Sun, 08 Apr 2007 00:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/177#comment-22481</guid>
		<description>@matt

Big smile and thumbs up (in a Borat-style) back to you :)</description>
		<content:encoded><![CDATA[<p>@matt</p>
<p>Big smile and thumbs up (in a Borat-style) back to you <img src='http://alexle.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://alexle.net/archives/177#comment-22477</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 07 Apr 2007 22:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/177#comment-22477</guid>
		<description>Very niiiice (in a Borat voice).

Bookmarked.</description>
		<content:encoded><![CDATA[<p>Very niiiice (in a Borat voice).</p>
<p>Bookmarked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://alexle.net/archives/177#comment-17884</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://alexle.net/archives/177#comment-17884</guid>
		<description>Very nice, well written and concise.  Hello printer!</description>
		<content:encoded><![CDATA[<p>Very nice, well written and concise.  Hello printer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.301 seconds -->
